LG Rhythm™ Black

| Buy w/New Service Plan Price After Rebate: $49.99 |
|
|---|---|
| Product Price | $129.99 |
| $30 LetsTalk instant discount | -$30.00 |
| Shipping: | FREE shipping on all cell phones with a service plan! |
| Price Today: | $99.99 |
| $50 LetsTalk mail-in rebate | -$50.00 |
| Trade In Value | Click to see how much |
| Your Price* | $49.99 |
| Inventory Type: : New (non-refurbished), with manufacturer's warranty. | |
| Buy Phone Only |
|
|---|---|
| Product Price | $319.99 |
| Shipping: | FREE |
| Trade In Value | Click to see how much |
| Price Today: | $319.99 |
| Alternate Colors: | |
| Availability: | In Stock |
|---|
LG Rhythm™ Black (U.S. Cellular) current promotions
LG Rhythm™ Black (U.S. Cellular) Demos, Guides & Tips
LG Rhythm™ Black (U.S. Cellular) Product Overview
LG Rhythm™ Black (U.S. Cellular) Detail
The LG Rhythm UX585 features a circular touch screen, 1.3 megapixel Camera with Camcorder, FM Transmitter, 3D sound with the graphic equalizer, and is Stereo Bluetooth capable.
LG Rhythm™ Black (U.S. Cellular)
- 1” Circular Touchscreen
- 1.3 MP Camera with Camcorder
- MP3 player with FM transmitter
- easyedgeSM capable
- Stereo Bluetooth Capable
- microSD Expandable Memory (up to 8GB)
- Supports streaming Web videos
- Voice-Activated Command
- Instant, Picture, Text and Video Messaging
Included Accessories
- Battery
- Travel Charger
- User Guide
- Data Cable
- Stereo Headset
LG Rhythm™ Black (U.S. Cellular) Product Features
| Cell Phone Design | |
|---|---|
| Phone Style | Slider |
| Phone Size | Small |
| Phone Thickness | Thin |
| Dimensions (H x W x D) | 4.1 x 1.9 x 0.6 in |
| Weight (w/standard battery) | 4.1 oz |
| Keyboard Type | 12-Key Numeric |
| External LCD | Yes |
| Touchscreen | No |
| Screen Size | Yes |
| Display | 320 x 240 pixels |
| Accelerometer | No |
| Multiple Colors Available | Yes |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | Not Available |
| Streaming Music | Not Available |
| Music ID Service | Not Available |
| Headset Jack Type | 3.5mm Plug |
| Ringtones Included | Polyphonic |
| Songs as Ringtones | Yes, but editing necessary |
| FM Radio | Yes |
| Camera Resolution | 1.3 megapixel |
| Camera Zoom Type | N/A |
| Camera Flash | Yes |
| Camera Lens Type | CCD |
| Video Recorder | Yes |
| Video Formats supported | Not Available |
| Video Recording Length | 30 seconds |
| Video Playback | Yes |
| Streaming Video | No |
| Video Sharing | Not Available |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Not Available |
| Phone Book Capacity | 999 contacts, each stores 5 numbers, 2 e-mail addresses and a picture ID |
| Multiple Phone Numbers per Contact | Not Available |
| Assign separate Ringtones per Contact | Not Available |
| Contact Manager Software | Yes, Software Included |
| Messaging | Text, Picture and Video Messaging |
| Instant Messaging Support | Not Available |
| Email accounts supported | Not Available |
| GMail for Mobile App | No |
| Google Mobile App available? | No |
| Google Maps App available? | No |
| Computer Syncing | No |
| USB Cable Syncing | Yes, Cable included |
| Sync with Microsoft Outlook | Yes, software included |
| Bluetooth Syncing | No |
| Wireless Contact Backup | N/A |
| Voice Recorder | 60 seconds |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | Not Available |
| Turn by Turn Navigation | Sprint Navigation available from carrier for monthly fee |
| Cell Phone Specifications | |
|---|---|
| Operating System | Java |
| Operating System Release Number | Not Available |
| Java-Enabled | No |
| BREW-Enabled | No |
| Onboard Memory | <64MB |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 2GB |
| Removable Memory Accessibility | N/A |
| Hot Swappable Memory | Not Available |
| Photo Caller ID | Yes |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Service / Support | 1 Year Warranty |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Not Available |
| Language Options | English and Spanish |
| Hearing Aid Compliance | M3/T3 |
| Adjustable Font Size | Not Available |
| Digital TTY/TTD | Not Available |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 198 mins |
| Standby Time | Up to 185 hrs |
| Type of Battery | Lithium Ion battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Yes |
| Wi-Fi | No |
| Web Browser | Full HTML |
| GPS | Yes |
| GPS Type | S-GPS |
| Bluetooth | Yes |
| Stereo Bluetooth | Yes |
| USB Cable | No |
| USB Port Type | Mini-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | 1XRTT/EVDO |
| Voice Frequencies | 850/1900 |
| Data Technology | CDMA: 1xRTT, 1EV-DO Rev-A, |
| Data Frequencies | 850/1900 |
| 3G | No |
| UMA | No |
| Data Throughput Speed | AT&T 3G up to 3.6 Mbps |
LG Rhythm™ Black (U.S. Cellular) Accessories
|
Plantronics Discovery 925 Bluetooth Headset - Alchemy Gold Our Price: $99.99 |
Kingston 2GB MicroSD Memory Card w/miniSD & SD Adapters Our Price: $8.99 |
Motorola Micro USB Car Charger Our Price: $14.99 |
Most Helpful Customer Reviews of the LG Rhythm™ Black (U.S. Cellular)
Customer Rating: 5
by michael -- November 1st 2009 -- wichita falls, TX
Love the phone , the only problem I've had with it is it will stay locked when I slide it to answer a call and then I cant answer. I have to close it then call whomever back. Other than that, great phone.
Customer Rating: 5
by Susan Ballain -- June 26th 2009 -- Kearney, NE
I think this phone is really nice. It has great quality in resolution. This phone was purchased for my son and he loves it.
Customer Rating: 3
by Mary Jane Walker -- June 12th 2009 -- Valdosta, GA
Customer Rating: 4.5
by ReTonya Denise Williams-Cribb -- May 18th 2009 -- Glennville, GA
Customer Rating: 4.8
by Alicia -- December 27th 2008 -- Martinez, GA
I have been with Alltel for along time and this phone has by far made me the happiest yet! I go through phones pretty frequent because I am never satisfied but I plan on keeping this one around for a while! The ring volume,ear volume even the speakerphone is awsome. I would definitely recommend to anyone looking to purchase a phone!!
Email This Page to a Friend
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.



= GetTrustELinkAnchorTagString() ?>

